Version	GM v 4.1
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser CFTR Core 68 (Sep, POP7)	null
Panel	Devyser CFTR 68 2 (Sep, POP7)	2020-06-10
2184delA	Blue	289.742120276	293.007973665	-	1	0.0	none	none		false	
2184insA	Blue	303.005943652	306.395747677	-	1	0.0	none	none		false	
621+1G--T	Green	452.00689198	455.371381232	-	1	0.0	none	none		false	
E92K	Green	398.506123619	402.042531035	-	1	0.0	none	none		false	
711+1G--T	blue	172.420112023	175.97436651	-	1	0.0	none	none		false	
V232D	Green	180.256871428	183.573090959	-	1	0.0	none	none		false	
1078delT	Green	455.842830536	459.217219799	-	1	0.0	none	none		false	
5T	Yellow	119.880827823	131.139544827	-	2	0.0	none	none		false	
A455E	Green	478.675512422	482.124793207	-	1	0.0	none	none		false	
1677delTA	blue	190.542242064	193.939925935	-	1	0.0	none	none		false	
V520F	blue	448.832217065	452.211120765	-	1	0.0	none	none		false	
R553X	Green	284.548652136	287.938310686	-	1	0.0	none	none		false	
1717-1G--A	Green	207.925386978	211.161580064	-	1	0.0	none	none		false	
1812-1G--A	blue	309.459321717	312.912382279	-	1	0.0	none	none		false	
A561E	blue	335.254300606	338.595248003	-	1	0.0	none	none		false	
Y569D	blue	325.797131041	329.263488297	-	1	0.0	none	none		false	
1898+5G--T	blue	393.338683613	396.672125718	-	1	0.0	none	none		false	
Q890X	Green	355.86104126	359.312519938	-	1	0.0	none	none		false	
R1162X	blue	330.487586575	333.849655719	-	1	0.0	none	none		false	
S1251N	blue	341.601015073	344.98779917	-	1	0.0	none	none		false	
R1283M	blue	203.530222746	207.01653376	-	1	0.0	none	none		false	
N1303K	blue	298.401270764	301.767462386	-	1	0.0	none	none		false	
394delTT	blue	460.77248233	464.202276786	-	1	0.0	none	none		false	
Y122X	Green	342.333583597	345.732554399	-	1	0.0	none	none		false	
621+2T--C	Green	200.691638531	203.917055771	-	1	0.0	none	none		false	
712-1G--T	Green	278.774864101	282.21004878	-	1	0.0	none	none		false	
I507del	blue	401.31884902	404.643353606	-	1	0.0	none	none		false	
507&508-wt	blue	225.986072347	231.226086405	-	1	0.0	none	none		false	
2183AA--G	Green	311.805090313	315.18862468	-	1	0.0	none	none		false	
G85E	Blue	254.97021146	258.321396781	-	1	0.0	none	none		false	
2869insG	Green	336.895760129	340.302234155	-	1	0.0	none	none		false	
3849+10kbC--T	Blue	221.266847735	224.54983509	-	1	0.0	none	none		false	
1154insTC	Green	386.308347579	389.693850406	-	1	0.0	none	none		false	
Y1092X (C--A)	Green	444.135544899	447.613785602	-	1	0.0	none	none		false	
M1101K	Blue	244.208835033	247.655225549	-	1	0.0	none	none		false	
1161delC	Green	378.054278679	381.444756449	-	1	0.0	none	none		false	
2789+5G--A	Blue	234.325006169	237.54685954	-	1	0.0	none	none		false	
E60X	Blue	378.470934393	381.652322269	-	1	0.0	none	none		false	
P67L	Blue	346.029683681	349.248722458	-	1	0.0	none	none		false	
F508del	Blue	407.266086669	410.558541256	-	1	0.0	none	none		false	
3120+1G--A	Green	240.365454551	243.620026732	-	1	0.0	none	none		false	
G542X	Green	246.912949186	250.295210671	-	1	0.0	none	none		false	
R1158X	blue	356.99298064	360.189982308	-	1	0.0	none	none		false	
G551D	Green	273.972094608	277.357985297	-	1	0.0	none	none		false	
R117H	Green	318.112344843	321.295418803	-	1	0.0	none	none		false	
2043delG	Blue	182.570294341	185.767844234	-	1	0.0	none	none		false	
R347H	Green	366.941731147	370.268610411	-	1	0.0	none	none		false	
R347P	Green	371.722131081	374.876708947	-	1	0.0	none	none		false	
L218X	Green	187.780329556	191.061690061	-	1	0.0	none	none		false	
E92X	Green	234.523299324	237.888190664	-	1	0.0	none	none		false	
I336K	Green	414.67827994	417.930459901	-	1	0.0	none	none		false	
R334W	Green	428.836342795	431.997600584	-	1	0.0	none	none		false	
ID1	Red	227.0	320.0	-	2	0.0	none	none		false	
ID2	Red	322.0	412.1399317406143	-	2	0.0	none	none		false	
L206W	Green	225.793500577	229.203539423	-	1	0.0	none	none		false	
1811+1.6kbA--G	Green	330.697166433	333.929189245	-	1	0.0	none	none		false	
3659delC	Blue	294.973883968	298.172968016	-	1	0.0	none	none		false	
1898+1G--A	Blue	388.33720777	391.477943384	-	1	0.0	none	none		false	
R560T	Green	306.24832118	309.606601812	-	1	0.0	none	none		false	
1525-1G--A	Blue	283.07332904	286.361912006	-	1	0.0	none	none		false	
Q493X	Blue	372.096966426	375.350948595	-	1	0.0	none	none		false	
S549N	Green	269.952823093	273.206067576	-	1	0.0	none	none		false	
R1066C	Green	362.443135331	365.778632626	-	1	0.0	none	none		false	
1609delCA	Blue	363.439305399	366.711530266	-	1	0.0	none	none		false	
W1282X	Blue	198.798236561	201.976339499	-	1	0.0	none	none		false	
3905insT	Blue	277.445618344	280.620646555	-	1	0.0	none	none		false	
D1152H	Blue	487.371611057	490.651105651	-	1	0.0	none	none		false	
R117C	Green	322.979648836	326.2	-	1	0.0	none	none		false	
3272-26A--G	Green	291.320813528	294.807455788	-	1	0.0	none	none		false	
K710X	Blue	215.810352295	219.209048142	-	1	0.0	none	none		false	
2143delT	Blue	321.24781096	324.59988751	-	1	0.0	none	none		false	
CFTRdele2,3	blue	314.926006028	318.206531884	-	1	0.0	none	none		false	
7T	Yellow	134.5	149.5	-	2	0.0	none	none		false	-
9T	Yellow	164.0	179.0	-	2	0.0	none	none		false	-
Panel	Devyser CFTR 68 1 (Sep, POP7)	2020-06-10
M1101	Blue	244.322630058	247.685569561	-	1	0.0	none	none		false	
G85	Blue	255.13382917614905	258.498579945	-	1	0.0	none	none		false	
Y1092	Green	440.450669778	443.77402077	-	1	0.0	none	none		false	
N1303	Blue	296.585669095	300.156019656	-	1	0.0	none	none		false	
3659	Blue	292.288869753	295.625474067	-	1	0.0	none	none		false	
R1162	Blue	327.585874516	330.924180375	-	1	0.0	none	none		false	
1898+5G	Blue	391.581058103	394.763218683	-	1	0.0	none	none		false	
A455	Green	479.107384926	482.444172005	-	1	0.0	none	none		false	
S1251	Blue	303.544263399	306.85733432	-	1	0.0	none	none		false	
1154	Green	384.131753946	387.515489088	-	1	0.0	none	none		false	
1717-1G	Green	208.011833776	211.35280573	-	1	0.0	none	none		false	
G542	Green	246.893250673	250.229577001	-	1	0.0	none	none		false	
1609	Blue	365.239137155	368.679164534	-	1	0.0	none	none		false	
Q890	Green	392.218186908	395.523394613	-	1	0.0	none	none		false	
R560	Green	307.266424467	310.631044798	-	1	0.0	none	none		false	
P67	Blue	409.102089647	412.50475402	-	1	0.0	none	none		false	
L206	Green	225.690244645	229.043292063	-	1	0.0	none	none		false	
V232	Green	199.070077398	202.513441011	-	1	0.0	none	none		false	
R117	Green	321.618151253	325.016198037	-	1	0.0	none	none		false	
2043	Green	351.78242233	355.198710633	-	1	0.0	none	none		false	
1525-1G	Blue	281.344940288	284.766232701	-	1	0.0	none	none		false	
Q493	Blue	372.268595243	375.553513755	-	1	0.0	none	none		false	
R1283	Blue	203.420716883	206.758121087	-	1	0.0	none	none		false	
W1282	Blue	196.887554774	200.37016574	-	1	0.0	none	none		false	
S549	Green	265.353766426	268.754950639	-	1	0.0	none	none		false	
2869	Green	314.175692116	317.614806834	-	1	0.0	none	none		false	
K710	Blue	421.836173181	425.193144712	-	1	0.0	none	none		false	
394	blue	462.663509738	466.102138971	-	2	0.0	none	none		false	
3905	Blue	275.567595497	278.883624998	-	1	0.0	none	none		false	
ID1	Red	227.0	320.0	-	1	0.0	none	none		false	
3120+1G	Green	234.059285664	237.503466639	-	1	0.0	none	none		false	
R334	Green	425.766880503	429.257321716	-	1	0.0	none	none		false	
1078	Green	459.460320451	462.893089613	-	1	0.0	none	none		false	
R347	Green	370.892439904	374.256575988	-	1	0.0	none	none		false	
ID2	Red	322.0	413.0	-	1	0.0	none	none		false	
Y122	Green	337.690228523	341.095658814	-	1	0.0	none	none		false	
E92	Green	239.3975245	242.731615227	-	1	0.0	none	none		false	
L218	Green	190.550388922	193.937385586	-	2	0.0	none	none		false	
621+1G_621+2T	Green	184.203557937	187.581586417	-	2	0.0	none	none		false	
1812-1G	blue	318.946001496	322.338651922	-	2	0.0	none	none		false	
Y569	blue	334.692456328	338.047989256	-	2	0.0	none	none		false	
3272	Green	293.778716774	297.240738853	-	2	0.0	none	none		false	
712-1G	Green	278.802676107	282.201285005	-	1	0.0	none	none		false	
1898+1G	Blue	388.071815768	391.290148481	-	1	0.0	none	none		false	
1161	Green	375.322748789	378.688127374	-	2	0.0	none	none		false	
E60	Blue	380.172511197	383.592491614	-	1	0.0	none	none		false	
R1066	Green	362.247278238	365.47708439	-	1	0.0	none	none		false	
2789+5G	Blue	235.793950206	239.176558363	-	1	0.0	none	none		false	
I507_F508	Blue	402.313151981	405.699500387	-	1	0.0	none	none		false	
R553	Green	286.600027874	289.930568831	-	1	0.0	none	none		false	
I336	Green	414.372295084	417.716652136	-	1	0.0	none	none		false	
1677	Blue	192.415591826	195.664666766	-	1	0.0	none	none		false	
G551	Green	273.706562883	277.159953104	-	1	0.0	none	none		false	
2183_2184AA	Blue	496.699358243	500.300973419	-	1	0.0	none	none		false	
1811+1634A	Green	331.196480938	334.358945998	-	1	0.0	none	none		false	
2143	Blue	533.271728666	536.638130327	-	1	0.0	none	none		false	
CFTRdele2,3-wt	Blue	430.371371737	433.805099329	-	1	0.0	none	none		false	
3849+10kbC	Blue	221.056827978	224.619164619	-	1	0.0	none	none		false	
V520	Blue	210.846503345	214.181814543	-	1	0.0	none	none		false	
D1152	Blue	488.156736471	491.505113216	-	1	0.0	none	none		false	
R1158	Blue	356.822852933	360.281717654	-	1	0.0	none	none		false	
A561	Blue	311.870119701	315.334753852	-	1	0.0	none	none		false	
711+1G	blue	186.742231608	190.234856079	-	2	0.0	none	none		false	
